| Sites listed | 12169 |
| Categories | 371 |
| Registered users | 1553 |
| Customer Experience Management Trends | CRM Software | Sales Force Automation Solution | Campaign Ma | |
| Listing ID | 1970 |
| Title | Customer Experience Management Trends | CRM Software | Sales Force Automation Solution | Campaign Ma |
| URL | http://crm.divassoftware.com |
| Description | Creating 360 Degree Customer View through Applications Integration along with Customer Relationship Management (CRM) Software; Creating Integrated Customer View on Core Applications & CRM to Enable Up-Sell & Cross-Sell for Financial Institutions.
|
| Category | Society and Culture > Support Groups |
| Screenshot | |
| Date | Oct 26, 2007 |
| Name | Ankur Ankur |
| contact Ankur Ankur | |
Write a Review
Add to favorites!
Tell a friend!
|
|